Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 34606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,560 SqFtExclusive Listing$309,900Active
- 1/52 524 Beds 2 Baths 1,574 SqFtExclusive Listing$279,900Active
- 1/71 713 Beds 2 Baths 1,412 SqFtExclusive Listing$325,000Active
- 1/40 402 Beds 2 Baths 1,525 SqFtExclusive Listing$335,000Price Dropped by $5K
- 1/61 614 Beds 2 Baths 1,910 SqFtExclusive Listing$260,000Pending
- 1/31 312 Beds 2 Baths 1,252 SqFtExclusive Listing$260,000Pending
- 1/45 453 Beds 2 Baths 1,508 SqFtExclusive Listing$285,000Pending
- 1/54 543 Beds 2 Baths 1,616 SqFt$285,251Open 12/22 1AM-5PM
- 1/41 412 Beds 2 Baths 1,366 SqFt$298,000Open 12/22 12PM-3PM
8191 APPLE ORCHARD RD, Spring Hill, FL 34606
Listed by DENNIS REALTY&INVESTMENTS CORP
Single Family Home
- 1/30 304 Beds 2 Baths 1,955 SqFt$355,000Open 12/22 12PM-2PM
- 1/14 143 Beds 2 Baths 2,135 SqFt$495,000New
- 1/74 742 Beds 2 Baths 1,158 SqFt$299,900New
- 3D2 Beds 2 Baths 1,572 SqFt$305,990New
- 1/42 423 Beds 2 Baths 1,482 SqFt$300,000New
- 1/15 152 Beds 1 Bath 1,722 SqFt$1,700New
- 1/35 353 Beds 2 Baths 1,752 SqFt$355,000New
- 1/49 493 Beds 2 Baths 1,674 SqFt$330,000New
- 1/34 342 Beds 2 Baths 1,603 SqFt$299,900New
- 1/26 262 Beds 1 Bath 1,270 SqFt$209,900New
- 1/20 202 Beds 1 Bath 1,040 SqFt$1,495New
- 1/37 372 Beds 2 Baths 1,340 SqFt$315,900New
- 1/36 362 Beds 2 Baths 1,583 SqFt$345,000New
7423 WOODHOLLOW RD, Spring Hill, FL 34606
Listed by FLORIDA HOMES REALTY & MORTGAGE
Single Family Home
- 1/35 352 Beds 2 Baths 1,798 SqFt$369,900New
- 1/48 482 Beds 2 Baths 1,674 SqFt$295,000New