Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
817 Properties
817 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,604 SqFtExclusive Listing$305,000New
- 1/37 372 Beds 2 Baths 1,152 SqFtExclusive Listing$179,900Price Dropped by $10K
- 1/66 662 Beds 2 Baths 1,216 SqFtExclusive Listing$249,900Price Dropped by $25K
- 1/41 414 Beds 2 Baths 2,145 SqFtExclusive Listing$409,900Pending
- 1/60 604 Beds 2 Baths 1,991 SqFtExclusive Listing$295,000Price Dropped by $5K
- 1/17 173 Beds 2 Baths 964 SqFtExclusive Listing$199,900Pending
- 1/33 332 Beds 1 Bath 875 SqFtExclusive Listing$187,000Active
- 1/57 574 Beds 3 Baths 1,976 SqFtExclusive Listing$299,900Pending
- 1/5 50.78 AcresExclusive Listing$55,000Pending
- 1/27 273 Beds 2 Baths 2,350 SqFt$579,900Open 12/22 12PM-5PM
- 1/85 853 Beds 3 Baths 3,036 SqFt$949,900Open 12/22 12PM-2PM
- 1/44 443 Beds 3 Baths 2,606 SqFt$615,000Open 12/22 12PM-2PM
- 4 Beds 2 Baths 1,936 SqFt$399,990Open 12/22 12PM-5PM
- 1/59 593 Beds 3 Baths 2,588 SqFt$940,990Open 12/22 12:30PM-3PM
- 1/25 253 Beds 2 Baths 1,701 SqFt$318,000Open Mon 8AM-7PM
- 1/45 454 Beds 4 Baths 3,246 SqFt$1,380,000Open Sun 10AM-1PM
- 1/99 993 Beds 4 Baths 3,087 SqFt$849,990Open Sat 11:30AM-3PM
- 1/37 375 Beds 5 Baths 3,890 SqFt$799,900Open 12/22 12PM-5PM
- 1/34 343 Beds 4 Baths 2,775 SqFt$599,900Open 12/22 12PM-5PM
- 1/14 143 Beds 3 Baths 1,961 SqFt$305,990Open 12/22 12AM-6PM
31064 SILVER STAGE DR, Brooksville, FL 34602
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/37 374 Beds 3 Baths 2,866 SqFt$750,000Open 12/22 12PM-2PM
- 1/33 333 Beds 3 Baths 3,036 SqFt$690,000Open 12/22 12PM-2PM
- 1/99 994 Beds 3 Baths 2,564 SqFt$687,000New
- 1/65 653 Beds 2 Baths 1,662 SqFt$370,000New
17766 GARSALASO CIR, Brooksville, FL 34604
Listed by TOMLIN, ST CYR & ASSOCIATES LLC
Single Family Home