Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 623 Beds 2 Baths 2,526 SqFt$695,000New
- 1/35 352 Beds 3 Baths 1,762 SqFt$725,000Active
- 1/46 463 Beds 2 Baths 1,995 SqFt$2,875Active
- 1/51 513 Beds 2 Baths 1,960 SqFt$699,900Pending
- 1/59 593 Beds 2 Baths 2,114 SqFt$879,900Active
- 3D3 Beds 2 Baths 1,899 SqFt$775,000Active
- 1/72 723 Beds 2 Baths 2,327 SqFt$950,000Active
- 1/50 503 Beds 2 Baths 2,159 SqFt$1,299,900Active
- 1/74 743 Beds 3 Baths 2,480 SqFt$1,765,000Active
- 3D3 Beds 5 Baths 2,642 SqFt$1,039,000Price Dropped by $11K
- 1/50 503 Beds 2 Baths 1,891 SqFt$690,000Active
- 1/69 693 Beds 2 Baths 2,135 SqFt$850,000Price Dropped by $50K
- 1/29 293 Beds 3 Baths 2,209 SqFt$669,900Active
- 1/53 533 Beds 2 Baths 2,311 SqFt$650,000Price Dropped by $20K
- 1/57 573 Beds 2 Baths 2,018 SqFt$729,000Active
- 1/52 523 Beds 2 Baths 2,528 SqFt$1,350,000Price Dropped by $40K
- 1/33 333 Beds 2 Baths 1,698 SqFt$560,000Active
- 1/78 782 Beds 2 Baths 1,395 SqFt$585,000Price Dropped by $44K
1727 BOCA RATON CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/83 833 Beds 2 Baths 1,701 SqFt$770,000Active
- 1/52 523 Beds 2 Baths 1,755 SqFt$6,500Active
- 1/65 653 Beds 2 Baths 1,855 SqFt$6,500Active
- 1/15 150.22 Acres$335,000Price Dropped by $15K
- 1/13 130.23 Acres$610,000Active
- 1/4 40.21 Acres$465,000Active