Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 612 Beds 2 Baths 1,127 SqFt$309,000New
- 1/53 532 Beds 2 Baths 1,088 SqFt$219,900New
- 1/20 202 Beds 2 Baths 1,008 SqFt$1,750New
- 1/43 431 Bed 1 Bath 750 SqFt$1,500New
- 3D3 Beds 2 Baths 1,456 SqFt$570,000New
- 1/24 243 Beds 2 Baths 1,433 SqFt$449,000New
- 1/13 133 Beds 2 Baths 1,916 SqFt$719,900New
- 1/54 543 Beds 3 Baths 1,627 SqFt$395,000New
- 1/43 432 Beds 2 Baths 1,002 SqFt$299,900New
- 1/66 662 Beds 2 Baths 1,913 SqFt$415,000New
- 1/24 242 Beds 2 Baths 1,222 SqFt$165,000Pending
- 1/41 413 Beds 3 Baths 1,854 SqFt$610,000New
- 1/65 652 Beds 2 Baths 1,650 SqFt$599,000New
- 1/40 403 Beds 2 Baths 2,021 SqFt$575,000New
- 1/54 543 Beds 2 Baths 1,381 SqFt$3,000New
- 1/32 324 Beds 2 Baths 2,302 SqFt$3,950New
- 1/64 644 Beds 4 Baths 3,086 SqFt$2,499,000Active
- 1/27 271 Bed 1 Bath 836 SqFt$2,000Active
- 1/26 261 Bed 1 Bath 600 SqFt$1,650Active
- 1/36 363 Beds 2 Baths 1,652 SqFt$435,000Active
- 1/56 562 Beds 2 Baths 1,534 SqFt$314,900Active
- 1/37 373 Beds 3 Baths 1,854 SqFt$4,995Active
- 1/46 462 Beds 2 Baths 1,228 SqFt$299,500Active
- 1/30 303 Beds 2 Baths 1,948 SqFt$795,000Active
9915 SANDPIPER RD E, Bradenton, FL 34209
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home