Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
983 Properties
983 Properties Available In 34473
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,416 SqFt$1,895Pending
- 1/30 304 Beds 2 Baths 1,660 SqFt$295,000Pending
- 1/54 543 Beds 2 Baths 1,514 SqFt$269,899Pending
- 1/30 303 Beds 2 Baths 1,443 SqFt$264,900Active
- 1/22 223 Beds 2 Baths 1,930 SqFt$2,000Active
- 1/24 243 Beds 2 Baths 1,329 SqFt$1,625Active
- 1/2 23 Beds 2 Baths 1,637 SqFt$354,147Active
- 1/14 143 Beds 2 Baths 1,331 SqFt$239,900Active
- 1/14 143 Beds 2 Baths 1,331 SqFt$239,900Active
- 1/28 284 Beds 2 Baths 1,774 SqFt$2,200Active
- 3D4 Beds 3 Baths 2,859 SqFt$595,000Active
- 1/26 263 Beds 2 Baths 1,349 SqFt$255,000Price Dropped by $5K
- 1/53 533 Beds 2 Baths 1,514 SqFt$272,899Pending
- 1/31 313 Beds 4 Baths 3,415 SqFt$595,000Price Dropped by $55K
536 MARION OAKS GOLF RD, Ocala, FL 34473
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/15 154 Beds 2 Baths 2,072 SqFt$340,000Active
- 1/2 23 Beds 2 Baths 1,680 SqFt$329,900Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,774 SqFt$311,900Active
- 1/24 243 Beds 2 Baths 1,936 SqFt$299,900Pending
- 1/28 284 Beds 3 Baths 1,679 SqFt$299,900Pending
- 1/59 592 Beds 1 Bath 1,044 SqFt$197,500Price Dropped by $12K
- 1/15 154 Beds 2 Baths 1,828 SqFt$321,990Active
4462 SW 169TH LANE RD, Ocala, FL 34473
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/10 104 Beds 3 Baths 2,006 SqFt$313,000Price Dropped by $12K
- 1/4 44 Beds 2 Baths 1,580 SqFt$298,000Active
- 1/30 303 Beds 2 Baths 1,552 SqFt$280,000Price Dropped by $5K