Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available In 34655
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 652 Beds 2 Baths 987 SqFt$249,900Pending
- 1/52 523 Beds 2 Baths 2,101 SqFt$585,000Active
- 1/79 793 Beds 3 Baths 1,617 SqFt$449,900Active
- 1/49 493 Beds 2 Baths 2,166 SqFt$519,000Pending
- 1/42 424 Beds 2 Baths 1,379 SqFt$279,900Price Dropped by $20K
7045 LASSEN AVE, New Port Richey, FL 34655
Listed by PEOPLE'S CHOICE REALTY SVC LLC
Single Family Home
- 1/38 384 Beds 3 Baths 2,775 SqFt$549,000Price Dropped by $16K
8593 WINNING FIELDS RD, New Port Richey, FL 34655
Listed by ENGEL & VOLKERS BELLEAIR
Single Family Home
- 3D4 Beds 3 Baths 2,208 SqFt$469,900Price Dropped by $10K
- 1/82 823 Beds 2 Baths 1,994 SqFt$449,000Price Dropped by $15K
- 1/63 633 Beds 3 Baths 1,844 SqFt$400,000Pending
- 1/20 203 Beds 2 Baths 1,991 SqFt$2,450Pending
- 1/65 653 Beds 2 Baths 1,786 SqFt$455,000Pending
9107 REMINGTON DR, New Port Richey, FL 34655
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/35 353 Beds 2 Baths 2,036 SqFt$440,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,042 SqFt$217,000Active
- 1/27 272 Beds 2 Baths 956 SqFt$175,500Active
- 1/12 123 Beds 2 Baths 1,420 SqFt$379,900Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,676 SqFt$369,000Price Dropped by $10K
- 1/66 664 Beds 3 Baths 2,226 SqFt$475,900Price Dropped by $9K
6335 CARDINAL CREST DR, New Port Richey, FL 34655
Listed by FLORIDA LUXURY REALTY INC
Single Family Home
- 1/28 282 Beds 2 Baths 1,493 SqFt$279,000Price Dropped by $20K
4301 AVANTI CIR, New Port Richey, FL 34655
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/48 485 Beds 3 Baths 2,270 SqFt$539,900Price Dropped by $5K
- 1/33 332 Beds 1 Bath 827 SqFt$145,000Active
- 1/26 262 Beds 2 Baths 1,180 SqFt$1,800Active
- 1/71 713 Beds 2 Baths 1,965 SqFt$469,000Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,476 SqFt$219,000Active
- 1/63 632 Beds 2 Baths 1,288 SqFt$249,990Pending
2547 TOTTENHAM DR, New Port Richey, FL 34655
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home