Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,590 SqFt$699,900Price Dropped by $25K
- 1/4 42 Beds 2 Baths 783 SqFt$1,700Pending
- 1/13 132 Beds 2 Baths 983 SqFt$1,550Active
2113 FORKED CREEK DR, Englewood, FL 34223
Listed by PALM REALTY PROPERTY MANAGEMENT
Single Family Home
- 1/38 382 Beds 2 Baths 1,254 SqFt$280,000Active
- 1/25 253 Beds 2 Baths 1,540 SqFt$315,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,413 SqFt$349,000Pending
- 1/28 282 Beds 2 Baths 1,056 SqFt$224,000Active
- 1/12 122 Beds 2 Baths 1,007 SqFt$95,000Pending
- 1/85 855 Beds 5 Baths 5,704 SqFt$10,500Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,937 SqFt$3,400Active
- 1/26 264 Beds 2 Baths 1,550 SqFt$400,000Active
- 1/60 602 Beds 2 Baths 948 SqFt$314,900Active
- 1/51 512 Beds 2 Baths 1,280 SqFt$314,900Price Dropped by $10K
- 1/64 644 Beds 4 Baths 2,063 SqFt$475,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,146 SqFt$274,528Active
- 1/10 102 Beds 1 Bath 800 SqFt$1,599Pending
- 1/62 623 Beds 2 Baths 1,419 SqFt$749,900Active
- 1/20 202 Beds 2 Baths 1,011 SqFt$185,000Active
- 1/19 192 Beds 2 Baths 719 SqFt$145,000Active
- 1/30 301 Bed 1 Bath 780 SqFt$1,750Active
- 1/6 62 Beds 2 Baths 982 SqFt$2,500Active
- 1/4 43 Beds 3 Baths 1,313 SqFt$2,900Active
- 1/32 324 Beds 2 Baths 1,700 SqFt$365,000Pending
- 1/13 133 Beds 2 Baths 1,813 SqFt$3,000Active
735 OXFORD DR, Englewood, FL 34223
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home