Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
673 Properties
673 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 2 Baths 1,946 SqFt$322,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,447 SqFt$289,900Price Dropped by $5K
- 1/35 352 Beds 1 Bath 784 SqFt$139,900Price Dropped by $9K
- 1/40 401 Bed 1 Bath 736 SqFt$99,000Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,350 SqFt$399,900Active
- 3D3 Beds 2 Baths 2,211 SqFt$385,000Active
- 1/35 353 Beds 2 Baths 1,540 SqFt$375,000Price Dropped by $14K
- 1/25 253 Beds 2 Baths 1,259 SqFt$244,900Price Dropped by $5K
- 1/44 442 Beds 2 Baths 990 SqFt$224,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 900 SqFt$200,000Active
- 1/48 482 Beds 2 Baths 1,451 SqFt$319,500Price Dropped by $5K
- 1/100 1003 Beds 3 Baths 1,104 SqFt$200,000Active
- 1/40 405 Beds 5 Baths 3,041 SqFt$989,999Active
5749 LAKE MABEL LOOP RD, Lake Wales, FL 33898
Listed by BLUE LIGHTHOUSE REALTY INC
Single Family Home
- 1/38 383 Beds 2 Baths 1,541 SqFt$235,000Pending
2941 FAST TROT TRL, Lake Wales, FL 33898
Listed by SANTIAGO & VAZQUEZ REAL ESTATE LLC
Manufactured Home
- 1/47 475 Beds 5 Baths 3,213 SqFt$470,000Pending
- 3D3 Beds 2 Baths 1,541 SqFt$255,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,503 SqFt$367,950Price Dropped by $2K
- 1/39 393 Beds 2 Baths 1,224 SqFt$325,000Pending
- 1/33 332 Beds 2 Baths 954 SqFt$142,500Active
- 1/35 353 Beds 2 Baths 1,850 SqFt$310,000Price Dropped by $19K
- 1/39 394 Beds 2 Baths 1,828 SqFt$306,365Pending
296 TAYLOR GROVES ST, Lake Wales, FL 33898
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 3D2 Beds 1 Bath 1,050 SqFt$249,990Active
- 1/41 413 Beds 2 Baths 1,144 SqFt$160,000Price Dropped by $15K
- 3D3 Beds 2 Baths 2,086 SqFt$329,900Active