Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,290 SqFt$337,900Active
- 1/27 274 Beds 2 Baths 1,913 SqFt$335,000Price Dropped by $14K
- 1/14 142 Beds 2 Baths 2,086 SqFt$1,395Active
- 1/46 463 Beds 3 Baths 2,310 SqFt$342,500Price Dropped by $2K
- 1/37 374 Beds 3 Baths 1,679 SqFt$299,700Active
- 1/8 84 Beds 2 Baths 2,228 SqFt$279,000Price Dropped by $6K
- 1/21 214 Beds 2 Baths 1,787 SqFt$322,900Price Dropped by $7K
- 1/40 404 Beds 2 Baths 1,645 SqFt$330,000Price Dropped by $5K
396 MARION OAKS GOLF WAY, Ocala, FL 34473
Listed by GAILEY ENTERPRISES REAL ESTATE
Single Family Home
- 1/29 293 Beds 2 Baths 2,060 SqFt$419,000Active
- 1/42 424 Beds 3 Baths 1,865 SqFt$329,900Pending
- 1/40 403 Beds 2 Baths 2,539 SqFt$374,900Active
- 1/8 84 Beds 2 Baths 1,774 SqFt$324,990Active
- 1/66 663 Beds 3 Baths 2,327 SqFt$335,000Active
- 1/36 363 Beds 2 Baths 2,040 SqFt$367,000Active
- 1/72 723 Beds 2 Baths 1,510 SqFt$314,900Active
- 1/17 173 Beds 2 Baths 1,509 SqFt$267,700Price Dropped by $22K
- 1/14 143 Beds 2 Baths 1,211 SqFt$286,050Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,524 SqFt$388,000Pending
- 1/14 143 Beds 2 Baths 1,211 SqFt$274,900Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,445 SqFt$289,900Active
- 1/12 123 Beds 2 Baths 1,509 SqFt$1,975Active
- 1/18 183 Beds 2 Baths 1,852 SqFt$315,250Price Dropped by $25K
- 1/26 260.55 Acres$44,888New
- 1/2 20.31 Acres$32,000Active