Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2 Baths 1,954 SqFt$445,000Pending
- 1/17 174 Beds 3 Baths 2,100 SqFt$2,950Active
- 1/5 54 Beds 3 Baths 2,100 SqFt$2,950Active
- 1/41 414 Beds 3 Baths 2,400 SqFt$2,950Active
- 1/39 395 Beds 3 Baths 2,580 SqFt$3,000Pending
- 1/5 54 Beds 3 Baths 2,601 SqFt$3,000Active
- 1/26 265 Beds 4 Baths 3,200 SqFt$3,850Active
- 3D4 Beds 3 Baths 2,601 SqFt$580,000Price Dropped by $15K
- 1/2 23 Beds 2 Baths 1,312 SqFt$289,000Price Dropped by $21K
- 1/23 235 Beds 4 Baths 3,532 SqFt$717,777Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,905 SqFt$2,950Active
1129 CAVENDER CREEK RD, Minneola, FL 34715
Listed by NOVA REAL ESTATE SERVICES INC
Single Family Home
- 1/29 294 Beds 3 Baths 2,260 SqFt$2,700Pending
- 1/14 143 Beds 2 Baths 1,035 SqFt$349,900Price Dropped by $20K
- 1/45 455 Beds 4 Baths 3,470 SqFt$3,500Pending
- 1/56 563 Beds 3 Baths 2,304 SqFt$2,850Active
- 1/40 404 Beds 3 Baths 2,650 SqFt$2,700Active
- 1/25 254 Beds 2 Baths 1,943 SqFt$425,000Active
- 1/38 383 Beds 2 Baths 1,200 SqFt$337,500Price Dropped by $7K
- 1/24 244 Beds 3 Baths 2,879 SqFt$3,190Active
- 1/20 204 Beds 3 Baths 2,408 SqFt$469,900Pending
1691 BEAR MOUNTAIN LN, Clermont, FL 34715
Listed by WIN-WIN REAL ESTATE SERVICES LLC
Single Family Home
- 1/28 284 Beds 2 Baths 1,631 SqFt$364,900Pending
941 CHERRY LAUREL ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/56 563 Beds 2 Baths 1,633 SqFt$350,000Active
- 1/32 324 Beds 2 Baths 1,610 SqFt$2,500Active
- 1/42 424 Beds 4 Baths 3,439 SqFt$2,275,000Price Dropped by $125K