Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 3,463 SqFtExclusive Listing$325,000Price Dropped by $24K
- 1/36 363 Beds 2 Baths 1,486 SqFtExclusive Listing$200,000Active
- 3D3 Beds 2 Baths 1,680 SqFt$385,000New
- 5 Beds 4 Baths 3,045 SqFt$450,000Pending
- 4 Beds 3 Baths 1,904 SqFt$410,000New
- 1/27 271 Bed 1 Bath 1,954 SqFt$199,999New
- 1/87 873 Beds 4 Baths 1,992 SqFt$745,000New
- 1/50 504 Beds 3 Baths 3,548 SqFt$740,000New
- 1/21 213 Beds 2 Baths 1,486 SqFt$385,000New
- 1/27 273 Beds 1 Bath 924 SqFt$299,999Pending
- 1/4 43 Beds 2 Baths 1,274 SqFt$275,000Pending
- 1/18 183 Beds 2 Baths 1,200 SqFt$1,500Pending
- 1/21 214 Beds 3 Baths 2,379 SqFt$525,000Active
- 1/24 242 Beds 1 Bath 1,152 SqFt$259,000Pending
- 1/29 293 Beds 2 Baths 1,400 SqFt$500,000Active
- 1/27 272 Beds 1 Bath 736 SqFt$150,000Active
- 1/49 494 Beds 3 Baths 2,390 SqFt$966,888Price Dropped by $32K
- 1/31 316 Beds 3 Baths 3,190 SqFt$895,000Pending
- 1/38 385 Beds 3 Baths 3,208 SqFt$699,000Pending
- 1/53 535 Beds 3 Baths 7,023 SqFt$1,400,000Active
- 1/73 733 Beds 3 Baths 3,118 SqFt$1,500,000Active
5602 THONOTOSASSA RD, Plant City, FL 33565
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/15 152 Beds 1 Bath 1,134 SqFt$249,999Active
- 1/62 624 Beds 3 Baths 2,356 SqFt$420,000Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$1,800,000Active