Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2K Properties
2,034 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 5 Baths 4,078 SqFt$1,650,000Open 1/4 12AM-3PM
842 NOKOMIS AVE S, Venice, FL 34285
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/88 883 Beds 2 Baths 1,845 SqFt$560,000Open 1/2 11AM-2PM
- 1/97 973 Beds 2 Baths 1,399 SqFt$385,000Open Sun 1PM-4PM
- 1/2 23 Beds 3 Baths 2,938 SqFt$948,846Open 1/25 10AM-6PM
- 1/2 24 Beds 3 Baths 2,411 SqFt$793,727Open 1/25 10AM-6PM
- 1/99 993 Beds 3 Baths 2,006 SqFt$675,000Open Sun 1PM-4PM
- 1/86 863 Beds 2 Baths 2,187 SqFt$374,900Open Sun 1PM-4PM
- 1/46 464 Beds 3 Baths 2,309 SqFt$699,900Open Sun 1PM-3PM
- 1/62 624 Beds 3 Baths 2,035 SqFt$665,900Open 1/5 12AM-3PM
- 1/100 1004 Beds 3 Baths 2,134 SqFt$599,000Open 1/4 1PM-3PM
- 1/95 952 Beds 2 Baths 1,436 SqFt$435,000Open Sun 1PM-4PM
- 1/100 1004 Beds 2 Baths 1,749 SqFt$449,900Open Sat 1PM-4PM
- 1/2 24 Beds 3 Baths 2,309 SqFt$799,990Open Sat 10AM-6PM
- 1/3 34 Beds 3 Baths 2,559 SqFt$599,990Open Sat 10AM-6PM
- 1/2 24 Beds 3 Baths 2,309 SqFt$784,990Open Sat 10AM-6PM
- 1/46 462 Beds 2 Baths 1,641 SqFt$297,500Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 1,568 SqFt$389,900Open Sun 1AM-3PM
- 1/24 244 Beds 2 Baths 2,251 SqFt$684,900Open Sun 1PM-4PM
- 1/76 764 Beds 3 Baths 2,365 SqFt$749,000New
- 3D3 Beds 2 Baths 1,990 SqFt$610,000New
- 1/52 522 Beds 2 Baths 1,182 SqFt$399,000New
- 1/46 463 Beds 2 Baths 1,253 SqFt$375,000New
- 1/76 762 Beds 2 Baths 1,135 SqFt$369,900New
138 PADDINGTON RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/66 663 Beds 2 Baths 1,327 SqFt$267,500New